

| Charakteristic | |
|---|---|
| Backrest and seat | Viscoelastic ESD PUR with integrated beechwood |
| Five-star bases | Polished diecast aluminium five-star base, Ø610 mm, with ESD glides |
| Gas spring | Gas, chrome-plated |
| Thickness of seat / backrest | 35 mm/ 35 mm |
| Width / height of backrest | |
| Width / height of backrest | 420 mm / 300 mm |
| Width / depth of seat | |
| Width / depth of seat | 460 mm / 435 mm |
| Settings | |
| Height adjustment | 450 - 630 mm |
| Seat tilt | -4°- +10° |
| Backrest tilt | -10°- +8° |
| Colour | RAL 6026 |
| Weight | 10,40 kg |
| Weight capacity | 120 kg |
| Conductivity | 10^4Ω - 10^6Ω acc. EN 61340-5-1 |




