

| Charakteristic | |
|---|---|
| Backrest and seat | Leatherette / imitation leather |
| Five-star bases | Polished diecast aluminium five-star base, Ø655 mm |
| Castors | Dual castors, unloaded braked- loaded unbraked |
| Gas spring | Gas, chrome plated with cover tube |
| Thickness of seat / backrest | 95 mm / 115 mm |
| Width / height of backrest | |
| Width up / down | 340 / 455 mm |
| Height | 520 mm |
| Width / depth of seat | |
| Width front / back | 510 / 480 mm |
| Depth | 470 mm |
| Settings | |
| Height adjustment | 510 - 630 mm |
| Seat tilt | -4°- +10° |
| Backrest tilt | -10°- +8° |
| Colour | 202 |
| Weight | 18,2 kg |
| Weight capacity | 120 kg |
| Conductivity | 10^4Ω - 10^6Ω acc. EN 61340-5-1 |

