

| Charakteristic | |
|---|---|
| Backrest and seat | Integral polyurethan foam |
| Five-star bases | Polished diecast aluminium five-star base, Ø610 mm |
| Castors | Dual castors, unloaded braked- loaded unbraked |
| Gas spring | Gas, chrome-plated |
| Thickness of seat / backrest | 50 mm/ 50 mm |
| Width / height of backrest | |
| Width up / down | 420 mm / 300 mm |
| Height | 450 mm |
| Width / depth of seat | |
| Width front / back | 470 mm / 415 mm |
| Depth | 455 mm |
| Settings | |
| Height adjustment | 450 - 620 mm |
| Seat tilt | -8°- +1° |
| Backrest tilt | -18°- +11° |
| Colour | RAL 9005 |
| Weight | 16,60 kg |
| Weight capacity | 120 kg |
| Conductivity | 10^4Ω to 10^6Ω acc. EN 61340-5-1 |




