

| Charakteristic | |
|---|---|
| Backrest and seat | Fabric |
| Five-star bases | Polished diecast aluminium five-star base, Ø713 mm |
| Castors | Dual castors, unloaded braked- loaded blocked |
| Gas spring | Gas, chrome-plated |
| Thickness of seat / backrest | 55 mm/ 50 mm |
| Width / height of backrest | |
| Width up / down | 325 mm / 400 mm |
| Height | 450 mm |
| Width / depth of seat | |
| Width front / back | 480 mm / 420 mm |
| Depth | 475 mm |
| Settings | |
| Height adjustment | 670 - 910 mm |
| Seat tilt | -8°- +1° |
| Backrest tilt | -18°- +11° |
| Colour | 068/063 |
| Weight | 15,65 kg |
| Weight capacity | 120 kg |
| Conductivity | 10^4Ω to 10^6Ω acc. EN 61340-5-1 |




