
| Charakteristic | |
|---|---|
| Backrest and seat | PUR ergonomic seat with climacomfort |
| Five-star bases | Polished diecast aluminium five-star base, Ø655 mm |
| Castors | Dual castors, unloaded braked- loaded blocked |
| Gas spring | Gas, chrome-plated |
| Thickness of seat / backrest | 35 mm |
| Width / height of backrest | |
| Width / depth of seat | |
| Width / depth of seat | 390mm / 350 mm |
| Settings | |
| Height adjustment | 690 - 900 mm |
| Seat tilt | +2°- +15° |
| Footrest | footring 801 (accessories with surcharge) |
| Colour | RAL 9005 |
| Weight | 11,20 kg |
| Weight capacity | 120 kg |

